Nature Air
For the past ten years, we have flown over 100,000 scheduled flights into Costa Rican wilderness, opening up new frontiers, new landing strips. We have transported Non Profitable organizations (NGO) teams, researchers, ecologists, environmentalists, foresters, travelers and adventurers of all sorts.
We operate on sixteen exciting destinations all over Costa Rica. To drive to any of these locations would take a day. NatureAir gets you there in forty minutes.
From May 1 to Nov 30, 2013
| FROM SAN JOSE OR FROM EACH DESTINATION ON THE WAY BACK TO SJOSE | ||||||
| TO | FLIGHT | STOPS | DEPARTURE | ARRIVAL | O.W | TAX |
| Arenal, Fortuna* | $86 | $25 | ||||
| Drake Bay | $133 | $25 | ||||
| Golfito | $123 | $25 | ||||
| Liberia | $128 | $25 | ||||
| Nosara | $128 | $25 | ||||
| Palmar Sur | $108 | $25 | ||||
| Puerto Jiménez | $133 | $25 | ||||
| Punta Islita | $128 | $25 | ||||
| Quepos | $67 | $25 | ||||
| Tamarindo | $128 | $27 | ||||
| Tambor | $89 | $25 | ||||
| Tortuguero | $97 | $25 | ||||
| ASK FOR DEPARTURE TIMES & SCHEDULES | ||||||
Flight Schedules subject to change.
We also offer INTERDESTINATION Flights, please ask for schedules & rates.



